
Australian Men's National Fistball Players
Fist | Uni | Name | Career | Tmts | Caps | Club(s) |
---|---|---|---|---|---|---|
1 | 6 | Rolf Petersen | 2014 - 2015 | 2 | 5 | Das Fist |
2 | 7 | Richard Williams | 2014 - 2015 | 2 | 10 | Das Fist |
3 | 3 | James Atkinson | 2014 | 1 | 3 | Fistroy Lions |
4 | 44/11 | Eric Maddocks | 2014 - 2017 | 3 | 14 | Fistroy Lions |
5 | 21/20/4 | Chris Milne | 2014 - 2019 | 6 | 33 | Fistroy Lions/LionStorm FC |
6 | 2 | Lee Morony | 2014 - 2019 | 6 | 33 | South Melbourne Green Demons |
7 | 15 | Malcolm Donnellon | 2015 - 2019 | 3 | 18 | Westside Wombats |
8 | 5 | Carl Creasey | 2015 - 2018 | 2 | 14 | Bay City Fisters |
9 | 9 | Brent Lehmann | 2015 - 2019 | 3 | 21 | Bay City Fisters |
10 | 17 | Laurence Young | 2015 | 1 | 1 | Westside Wombats |
11 | 16 | Jason Beelders | 2015 - 2018 | 3 | 17 | South Melbourne Green Demons |
12 | 4 | Jason Denholm | 2015 - 2019 | 3 | 20 | South Melbourne Green Demons |
13 | 14 | Peter Earl | 2017 - 2019 | 2 | 5 | Bay City Fisters |
14 | 8/1 | Bryce Griesheimer | 2015 - 2019 | 4 | 25 | Fist Club |
15 | 7 | Paolo Nicolas | 2017 - 2019 | 4 | 21 | South Melbourne Green Demons |
16 | 10 | Derek Dobson | 2017 - 2019 | 4 | 21 | Bay City Fisters |
17 | 3 | Rod Matthews | 2017 - 2018 | 3 | 13 | Fist Club |
18 | 6 | Jason Hughes | 2018 | 2 | 10 | The Mutts FC |
19 | 18 | Ben Hughes | 2018 | 2 | 10 | The Mutts FC |
20 | 11 | Nathan Dixon | 2018 | 1 | 5 | Bay City Fisters |
21 | 8 | Jonathan Yaw | 2018 - 2019 | 2 | 13 | LionStorm FC |
22 | 22 | Stuart McLay | 2019 | 1 | 2 | Bay City Fisters |
23 | 88 | Samasoni Leautuli | 2019 | 1 | 2 | Westside Wombats |
24 | 36 | Aaron Bandy | 2019 | 1 | 2 | Bay City Fisters |
25 | 17 | Matt McGrath | 2019 | 1 | 8 | Fist Club |
Legend: “Fist” – order of representation, “Uni” – number worn in competition, “Tmts” – total number of representative tournaments played, “Caps” – total number of matches played across tournaments
Australian Men's National Fistball Team Results
Dates | Tournament | Location | Result | Wins | Losses | Champion | Runners Up |
---|---|---|---|---|---|---|---|
April 10-11, 2014 | 1st Asian Fistball Championships | Lahore, Pakistan | 4th (of 4 teams) | 0 | 3 | Pakistan | India |
November 14-22, 2015 | 14th Men's World Fistball Championships | Córdoba, Argentina | 13th (of 14 teams) | 3 | 6 | Germany | Switzerland |
February 4-5, 2017 | 1st Trans-Tasman Fistball Championships | Geelong, Australia | 1st (of 2 teams) | 2 | 1 | Australia | New Zealand |
January 27-28, 2018 | 2nd Trans-Tasman Fistball Championships | Christchurch, New Zealand | 1st (of 2 teams) | 4 | 1 | Australia | New Zealand |
November 22-24, 2018 | 2nd Asia-Pacific Fistball Championships | Melbourne, Australia | 2nd (of 4 teams) | 3 | 2 | New Zealand | Australia |
May 25-26, 2019 | 1st Oceania Fistball Championships | Christchurch, New Zealand | 3rd (of 4 teams) | 1 | 1 | New Zealand | Samoa |
August 11-18, 2019 | 15th Men's World Fistball Championships | Winterthur, Switzerland | 16th (of 18 teams) | 2 | 6 | Germany | Austria |
For full details on Women’s National Team, please click here