
Australian Women's National Fistball Players
Fist | Uni | Name | Career | Tmts | Caps | Club(s) |
---|---|---|---|---|---|---|
1 | 1 | Jessie Lyon | 2016 - 2018 | 5 | 23 | Westside Wombats |
2 | 2 | Lindsey Lehmann | 2016 - 2018 | 4 | 19 | Bay City Fisters |
3 | 4 | Koreen Williams | 2016 | 2 | 11 | FistStorm |
4 | 16 | Laura Simmonds | 2016 | 1 | 8 | FistStorm |
5 | 10 | Erin Donnellon | 2016 - 2018 | 4 | 19 | Westside Wombats |
6 | 11 | Lauren Holding | 2016 - 2017 | 2 | 11 | Westside Wombats |
7 | 8 | Laura Parmeggiani | 2017 | 1 | 3 | Das Fist |
8 | 6 | Clare Woodhouse | 2017 - 2018 | 2 | 8 | Das Fist |
9 | 3 | Alex Sinclair | 2017 - 2018 | 2 | 8 | FistStorm |
10 | 5 | Lyndelle Dobson | 2018 | 1 | 5 | Bay City Fisters |
11 | 7 | Brooke McKay | 2018 | 3 | 12 | Bay City Fisters |
12 | 9 | Carley McKay | 2018 | 2 | 9 | Bay City Fisters |
13 | 4 | Alex Trezise | 2018 | 2 | 7 | Bay City Fisters |
14 | 5 | Tess Feery | 2018 | 2 | 7 | Bay City Fisters |
15 | 18 | Tahnee Ashworth | 2018 | 2 | 7 | Bay City Fisters |
16 | 11 | Jessie Smith | 2018 | 2 | 7 | Bay City Fisters |
17 | 12 | Hayley Kirk | 2018 | 1 | 1 | Bay City Fisters |
18 | 8 | Bethan Jones | 2018 | 1 | 3 | LionStorm FC |
19 | 14 | Kelsey Jamieson | 2019 | 1 | 4 | Bay City Fisters |
Legend: “Fist” – order of representation, “Uni” – number worn in competition, “Tmts” – total number of representative tournaments played, “Caps” – total number of matches played across tournaments
Australian Women's National Fistball Team Results
Dates | Tournament | Location | Result | Wins | Losses | Champion | Runners Up |
---|---|---|---|---|---|---|---|
October 25-30, 2016 | 7th Women’s World Fistball Championships | Curitiba, Brazil | 7th (of 7 teams) | 0 | 8 | Germany | Brazil |
February 4-5, 2017 | 1st Trans-Tasman Fistball Championships | Geelong, Australia | 2nd (of 2 teams) | 0 | 3 | New Zealand | Australia |
January 27-28, 2018 | 2nd Trans-Tasman Fistball Championships | Christchurch, New Zealand | 2nd (of 2 teams) | 0 | 5 | New Zealand | Australia |
November 22-24, 2018 | 2nd Asia-Pacific Fistball Championships | Melbourne, Australia | 2nd (of 2 teams) | 0 | 3 | New Zealand | Australia |
May 25-26, 2019 | 1st Oceania Fistball Championships | Christchurch, New Zealand | 2nd (of 3 teams) | 2 | 2 | New Zealand | Australia |
For full details on Men’s National Team, please click here